NPA Codes in USA starting with 9
| NPA | Country | Time Difference (From GMT) | State | State Abbrv. | Service Date | Comments |
| 900 | USA | -5 to -10 | Premium Services | | | |
| 901 | USA | -5 to -6 | Tennessee | TN | | |
| 903 | USA | -6 to -7 | Texas | TX | | |
| 904 | USA | -5 to -6 | Florida | FL | | |
| 906 | USA | -5 | Michigan | MI | | |
| 907 | USA | -10 to -11 | ALASKA | AK | | |
| 908 | USA | -5 | New Jersey | NJ | | |
| 909 | USA | -8 | California | CA | | |
| 910 | USA | -5 | North Carolina | NC | | |
| 912 | USA | -5 | Georgia | GA | | |
| 913 | USA | -6 | Kansas | KS | | |
| 914 | USA | -5 | New York | NY | | |
| 915 | USA | -6 to -7 | Texas | TX | | |
| 916 | USA | -8 | California | CA | | |
| 917 | USA | -5 | New York | NY | | |
| 918 | USA | -6 | Oklahoma | OK | | |
| 919 | USA | -5 | North Carolina | NC | | |
| 920 | USA | -6 | Wisconsin | WI | 26 Jul 1997 | |
| 925 | USA | -8 | California | CA | 14 Mar 1998 | |
| 928 | USA | -7 | Arizona | AZ | 23 Jun 2001 | |
| 929 | USA | -5 | New York | NY | 16 Apr 2011 | |
| 931 | USA | -5 to -6 | Tennessee | TN | 15 Sep 1997 | |
| 935 | USA | -8 | California | CA | 12 Jun 1999 | |
| 936 | USA | -6 to -7 | Texas | TX | 19 Feb 2000 | |
| 937 | USA | -5 | Ohio | OH | 28 Sep 1996 | |
| 938 | USA | -6 | Alabama | AL | 07 Nov 2009 | |
| 940 | USA | -6 to -7 | Texas | TX | 25 May 1997 | |
| 941 | USA | -5 to -6 | Florida | FL | 28 May 1995 | |
| 947 | USA | -5 | Michigan | MI | 26 Jan 2002 | |
| 949 | USA | -8 | California | CA | 18 Apr 1998 | |
| 951 | USA | -8 | California | CA | 17 Jul 2004 | |
| 952 | USA | -6 | Minnesota | MN | 27 Feb 2000 | |
| 954 | USA | -5 to -6 | Florida | FL | 11 Sep 1995 | |
| 956 | USA | -6 to -7 | Texas | TX | 07 Jul 1997 | |
| 959 | USA | -5 | Connecticut | CT | 16 Jul 2009 | |
| 970 | USA | -7 | Colorado | CO | 02 Apr 1995 | |
| 971 | USA | -8 | Oregon | OR | 01 Oct 2000 | |
| 972 | USA | -6 to -7 | Texas | TX | 14 Sep 1996 | |
| 973 | USA | -5 | New Jersey | NJ | 01 Jun 1997 | |
| 975 | USA | -5 | Missouri | MO | | Suspended |
| 978 | USA | -5 | Massachusetts | MA | 01 Sep 1997 | |
| 979 | USA | -6 to -7 | Texas | TX | 19 Feb 2000 | |
| 980 | USA | -5 | North Carolina | NC | 01 Apr 2001 | |
| 984 | USA | -5 | North Carolina | NC | 01 Dec 2011 | |
| 985 | USA | -6 | Louisiana | LA | 12 Feb 2001 | |
| 989 | USA | -5 | Michigan | MI | 07 Apr 2001 | |
See World Zone 1 for explanation of "NPA"
Where shown:
| Time Diff. |
is with respect to GMT (UCT) |
Suspended
Pending
Proposed |
indicate the code is not in use: the "Service Date" has been delayed or not set |
| Service Date |
is the date code becomes (or became) effective. If no date is shown, the code was introduced before 1995 |