All NPA codes in USA
| NPA | Country | Time Difference (From GMT) | State | State Abbrv. | Service Date | Comments |
| 201 | USA | -5 | New Jersey | NJ | | |
| 202 | USA | -5 | District of Columbia | DC | | |
| 203 | USA | -5 | Connecticut | CT | | |
| 205 | USA | -6 | Alabama | AL | | |
| 206 | USA | -8 | Washington | WA | | |
| 207 | USA | -5 | Maine | ME | | |
| 208 | USA | -7 | Idaho | ID | | |
| 209 | USA | -8 | California | CA | | |
| 210 | USA | -6 to -7 | Texas | TX | | |
| 212 | USA | -5 | New York | NY | | |
| 213 | USA | -8 | California | CA | | |
| 214 | USA | -6 to -7 | Texas | TX | | |
| 215 | USA | -5 | Pennsylvania | PA | | |
| 216 | USA | -5 | Ohio | OH | | |
| 217 | USA | -6 | Illinois | IL | | |
| 218 | USA | -6 | Minnesota | MN | | |
| 219 | USA | -5 | Indiana | IN | | |
| 224 | USA | -6 | Illinois | IL | 11 May 1998 | |
| 225 | USA | -6 | Louisiana | LA | 17 Aug 1998 | |
| 227 | USA | -5 | Maryland | MD | | Proposed |
| 228 | USA | -6 | Mississippi | MS | 15 Sep 1997 | |
| 229 | USA | -5 | Georgia | GA | 01 Aug 2000 | |
| 231 | USA | -5 | Michigan | MI | 06 May 1999 | |
| 234 | USA | -5 | Ohio | OH | 30 Oct 2000 | |
| 239 | USA | -5 to -6 | Florida | FL | 11 Mar 2002 | |
| 240 | USA | -5 | Maryland | MD | 01 Jun 1997 | |
| 248 | USA | -5 | Michigan | MI | 10 May 1997 | |
| 251 | USA | -6 | Alabama | AL | 18 Jun 2001 | |
| 252 | USA | -5 | North Carolina | NC | 22 Mar 1998 | |
| 253 | USA | -8 | Washington | WA | 27 Apr 1997 | |
| 254 | USA | -6 to -7 | Texas | TX | 25 May 1997 | |
| 256 | USA | -6 | Alabama | AL | 23 Mar 1998 | |
| 260 | USA | -5 | Indiana | IN | 15 Jan 2002 | |
| 262 | USA | -6 | Wisconsin | WI | 25 Sep 1999 | |
| 267 | USA | -5 | Pennsylvania | PA | 01 Jul 1999 | |
| 269 | USA | -5 | Michigan | MI | 13 Jul 2002 | |
| 270 | USA | -5 | Kentucky | KY | 19 Apr 1999 | |
| 272 | USA | -5 | Pennsylvania | PA | | Proposed |
| 274 | USA | -6 | Wisconsin | WI | 04 May 2013 | Proposed |
| 276 | USA | -5 | Virginia | VA | 01 Sep 2001 | |
| 281 | USA | -6 to -7 | Texas | TX | 02 Nov 1996 | |
| 283 | USA | -5 | Ohio | OH | | Suspended |
| 301 | USA | -5 | Maryland | MD | | |
| 302 | USA | -5 | Delaware | DE | | |
| 303 | USA | -7 | Colorado | CO | | |
| 304 | USA | -5 | West Virginia | WV | | |
| 305 | USA | -5 to -6 | Florida | FL | | |
| 307 | USA | -7 | Wyoming | WY | | |
| 308 | USA | -6 | Nebraska | NE | | |
| 309 | USA | -6 | Illinois | IL | | |
| 310 | USA | -8 | California | CA | | |
| 312 | USA | -6 | Illinois | IL | | |
| 313 | USA | -5 | Michigan | MI | | |
| 314 | USA | -5 | Missouri | MO | | |
| 315 | USA | -5 | New York | NY | | |
| 316 | USA | -6 | Kansas | KS | | |
| 317 | USA | -5 | Indiana | IN | | |
| 318 | USA | -6 | Louisiana | LA | | |
| 319 | USA | -6 | Iowa | IA | | |
| 320 | USA | -6 | Minnesota | MN | 17 Mar 1996 | |
| 321 | USA | -5 to -6 | Florida | FL | 01 Nov 1999 | |
| 323 | USA | -8 | California | CA | 13 Jun 1998 | |
| 325 | USA | -6 to -7 | Texas | TX | 05 Apr 2003 | |
| 327 | USA | -6 | Arkansas | AR | 20 Oct 2012 | |
| 330 | USA | -5 | Ohio | OH | 09 Mar 1996 | |
| 331 | USA | -6 | Illinois | IL | 07 Oct 2007 | |
| 334 | USA | -6 | Alabama | AL | 15 Jan 1995 | |
| 336 | USA | -5 | North Carolina | NC | 15 Dec 1997 | |
| 337 | USA | -6 | Louisiana | LA | 11 Oct 1999 | |
| 339 | USA | -5 | Massachusetts | MA | 02 May 2001 | |
| 341 | USA | -8 | California | CA | | Suspended |
| 347 | USA | -5 | New York | NY | 01 Oct 1999 | |
| 351 | USA | -5 | Massachusetts | MA | 02 May 2001 | |
| 352 | USA | -5 to -6 | Florida | FL | 03 Dec 1995 | |
| 360 | USA | -8 | Washington | WA | 15 Jan 1995 | |
| 361 | USA | -6 to -7 | Texas | TX | 13 Feb 1999 | |
| 369 | USA | -8 | California | CA | | Suspended |
| 380 | USA | -5 | Ohio | OH | | Suspended |
| 385 | USA | -7 | Utah | UT | 01 Jun 2008 | |
| 386 | USA | -5 to -6 | Florida | FL | 15 Feb 2001 | |
| 401 | USA | -5 | Rhode Island | RI | | |
| 402 | USA | -6 | Nebraska | NE | | |
| 404 | USA | -5 | Georgia | GA | | |
| 405 | USA | -6 | Oklahoma | OK | | |
| 406 | USA | -7 | Montana | MT | | |
| 407 | USA | -5 to -6 | Florida | FL | | |
| 408 | USA | -8 | California | CA | | |
| 409 | USA | -6 to -7 | Texas | TX | | |
| 410 | USA | -5 | Maryland | MD | 06 Oct 1991 | |
| 411 | USA | | Local DQ | | | |
| 412 | USA | -5 | Pennsylvania | PA | | |
| 413 | USA | -5 | Massachusetts | MA | | |
| 414 | USA | -6 | Wisconsin | WI | | |
| 415 | USA | -8 | California | CA | | |
| 417 | USA | -5 | Missouri | MO | | |
| 419 | USA | -5 | Ohio | OH | | |
| 423 | USA | -5 to -6 | Tennessee | TN | 27 Apr 1995 | |
| 424 | USA | -8 | California | CA | 31 Dec 2005 | |
| 425 | USA | -8 | Washington | WA | 27 Apr 1997 | |
| 430 | USA | -6 to -7 | Texas | TX | 20 Jul 2002 | |
| 432 | USA | -6 to -7 | Texas | TX | 05 Apr 2003 | |
| 434 | USA | -5 | Virginia | VA | 01 Jun 2001 | |
| 435 | USA | -7 | Utah | UT | 21 Sep 1997 | |
| 440 | USA | -5 | Ohio | OH | 16 Aug 1997 | |
| 442 | USA | -8 | California | CA | 08 Nov 2008 | |
| 443 | USA | -5 | Maryland | MD | 01 Jun 1997 | |
| 447 | USA | -6 | Illinois | IL | | Proposed |
| 456 | USA | | International Inbound | | | |
| 458 | USA | -8 | Oregon | OR | 12 Jul 2009 | |
| 464 | USA | -6 | Illinois | IL | | Proposed |
| 469 | USA | -6 to -7 | Texas | TX | 01 Jul 1999 | |
| 470 | USA | -5 | Georgia | GA | 26 Feb 2010 | |
| 475 | USA | -5 | Connecticut | CT | 16 Jul 2009 | |
| 478 | USA | -5 | Georgia | GA | 01 Aug 2000 | |
| 479 | USA | -7 | Arizona | AZ | 19 Jan 2002 | |
| 480 | USA | -7 | Arizona | AZ | 01 Mar 1999 | |
| 484 | USA | -5 | Pennsylvania | PA | 05 Jun 1999 | |
| 500 | USA | | Personal Communication Services | | | |
| 501 | USA | -6 | Arkansas | AR | | |
| 502 | USA | -5 | Kentucky | KY | | |
| 503 | USA | -8 | Oregon | OR | | |
| 504 | USA | -6 | Louisiana | LA | | |
| 505 | USA | -7 | New Mexico | NM | | |
| 507 | USA | -6 | Minnesota | MN | | |
| 508 | USA | -5 | Massachusetts | MA | | |
| 509 | USA | -8 | Washington | WA | | |
| 510 | USA | -8 | California | CA | | |
| 512 | USA | -6 to -7 | Texas | TX | | |
| 513 | USA | -5 | Ohio | OH | | |
| 515 | USA | -6 | Iowa | IA | | |
| 516 | USA | -5 | New York | NY | | |
| 517 | USA | -5 | Michigan | MI | | |
| 518 | USA | -5 | New York | NY | | |
| 520 | USA | -7 | Arizona | AZ | 19 Mar 1999 | |
| 530 | USA | -8 | California | CA | 01 Nov 1997 | |
| 531 | USA | -6 | Nebraska | NE | 26 Jun 2010 | |
| 534 | USA | -6 | Wisconsin | WI | 17 Oct 2009 | |
| 539 | USA | -6 | Oklahoma | OK | 07 Aug 2010 | |
| 540 | USA | -5 | Virginia | VA | 15 Jul 1995 | |
| 541 | USA | -8 | Oregon | OR | 05 Nov 1995 | |
| 551 | USA | -5 | New Jersey | NJ | 01 Jul 2001 | |
| 555 | USA | | Not Available | | | Used by Hollywood ... |
| 557 | USA | -5 | Missouri | MO | | Suspended |
| 559 | USA | -8 | California | CA | 14 Nov 1998 | |
| 561 | USA | -5 to -6 | Florida | FL | 13 May 1996 | |
| 562 | USA | -8 | California | CA | 25 Jan 1997 | |
| 563 | USA | -6 | Iowa | IA | 25 Mar 2001 | |
| 564 | USA | -8 | Washington | WA | | Suspended |
| 567 | USA | -5 | Ohio | OH | 01 Dec 2001 | |
| 570 | USA | -5 | Pennsylvania | PA | 05 Dec 1998 | |
| 571 | USA | -5 | Virginia | VA | 01 Mar 2000 | |
| 573 | USA | -5 | Missouri | MO | 07 Jan 1996 | |
| 574 | USA | -5 | Indiana | IN | 15 Jan 2002 | |
| 575 | USA | -7 | New Mexico | NM | 07 Oct 2007 | |
| 580 | USA | -6 | Oklahoma | OK | 01 Nov 1997 | |
| 585 | USA | -5 | New York | NY | 15 Nov 2001 | |
| 586 | USA | -5 | Michigan | MI | 22 Sep 2001 | |
| 601 | USA | -6 | Mississippi | MS | | |
| 602 | USA | -7 | Arizona | AZ | | |
| 603 | USA | -5 | New Hampshire | NH | | |
| 605 | USA | -6 | South Dakota | SD | | |
| 606 | USA | -5 | Kentucky | KY | | |
| 607 | USA | -5 | New York | NY | | |
| 608 | USA | -6 | Wisconsin | WI | | |
| 609 | USA | -5 | New Jersey | NJ | | |
| 610 | USA | -5 | Pennsylvania | PA | | |
| 612 | USA | -6 | Minnesota | MN | | |
| 614 | USA | -5 | Ohio | OH | | |
| 615 | USA | -5 to -6 | Tennessee | TN | | |
| 616 | USA | -5 | Michigan | MI | | |
| 617 | USA | -5 | Massachusetts | MA | | |
| 618 | USA | -6 | Illinois | IL | | |
| 619 | USA | -8 | California | CA | | |
| 620 | USA | -6 | Kansas | KS | 03 Feb 2001 | |
| 623 | USA | -7 | Arizona | AZ | 01 Mar 1999 | |
| 626 | USA | -8 | California | CA | 14 Jun 1997 | |
| 630 | USA | -6 | Illinois | IL | 03 Aug 1996 | |
| 631 | USA | -5 | New York | NY | 01 Nov 1999 | |
| 636 | USA | -5 | Missouri | MO | 22 May 1999 | |
| 641 | USA | -6 | Iowa | IA | 09 Jul 2000 | |
| 646 | USA | -5 | New York | NY | 01 Jul 1999 | |
| 650 | USA | -8 | California | CA | 02 Aug 1997 | |
| 651 | USA | -6 | Minnesota | MN | 12 Jul 1998 | |
| 657 | USA | -8 | California | CA | 23 Aug 2008 | |
| 659 | USA | -6 | Alabama | AL | | Suspended |
| 660 | USA | -5 | Missouri | MO | 12 Oct 1997 | |
| 661 | USA | -8 | California | CA | 13 Feb 1999 | |
| 662 | USA | -6 | Mississippi | MS | 19 Apr 1999 | |
| 667 | USA | -5 | Maryland | MD | 24 Mar 2012 | |
| 669 | USA | -8 | California | CA | 20 Nov 2012 | |
| 678 | USA | -5 | Georgia | GA | 01 Jun 1998 | |
| 679 | USA | -5 | Michigan | MI | | Proposed |
| 681 | USA | -5 | West Virginia | WV | 26 Jul 2008 | |
| 682 | USA | -6 to -7 | Texas | TX | 07 Oct 2000 | |
| 689 | USA | -5 to -6 | Florida | FL | | Suspended |
| 700 | USA | | IC Services | | | |
| 701 | USA | -6 | North Dakota | ND | | |
| 702 | USA | -8 | Nevada | NV | | |
| 703 | USA | -5 | Virginia | VA | | |
| 704 | USA | -5 | North Carolina | NC | | |
| 706 | USA | -5 | Georgia | GA | | |
| 707 | USA | -8 | California | CA | | |
| 708 | USA | -6 | Illinois | IL | | |
| 710 | USA | | US Government | | | |
| 712 | USA | -6 | Iowa | IA | | |
| 713 | USA | -6 to -7 | Texas | TX | | |
| 714 | USA | -8 | California | CA | | |
| 715 | USA | -6 | Wisconsin | WI | | |
| 716 | USA | -5 | New York | NY | | |
| 717 | USA | -5 | Pennsylvania | PA | | |
| 718 | USA | -5 | New York | NY | | |
| 719 | USA | -7 | Colorado | CO | | |
| 720 | USA | -7 | Colorado | CO | 01 Jun 1998 | |
| 724 | USA | -5 | Pennsylvania | PA | 01 Feb 1998 | |
| 725 | USA | -8 | Nevada | NV | 03 Aug 2013 | |
| 727 | USA | -5 to -6 | Florida | FL | 01 Jul 1998 | |
| 730 | USA | -6 | Illinois | IL | | Proposed |
| 731 | USA | -5 to -6 | Tennessee | TN | 12 Feb 2001 | |
| 732 | USA | -5 | New Jersey | NJ | 01 Jun 1997 | |
| 734 | USA | -5 | Michigan | MI | 13 Dec 1997 | |
| 737 | USA | -6 to -7 | Texas | TX | 01 Dec 2012 | |
| 740 | USA | -5 | Ohio | OH | 06 Dec 1997 | |
| 747 | USA | -8 | California | CA | 11 Oct 2008 | |
| 754 | USA | -5 to -6 | Florida | FL | 01 Sep 2001 | |
| 757 | USA | -5 | Virginia | VA | 01 Jul 1996 | |
| 760 | USA | -8 | California | CA | 22 Mar 1997 | |
| 762 | USA | -5 | Georgia | GA | 01 Dec 2005 | |
| 763 | USA | -6 | Minnesota | MN | 27 Feb 2000 | |
| 764 | USA | -8 | California | CA | | Suspended |
| 765 | USA | -5 | Indiana | IN | 01 Feb 1997 | |
| 769 | USA | -6 | Mississippi | MS | 19 Jul 2004 | |
| 770 | USA | -5 | Georgia | GA | 01 Aug 1995 | |
| 772 | USA | -5 to -6 | Florida | FL | 11 Feb 2002 | |
| 773 | USA | -6 | Illinois | IL | 12 Oct 1996 | |
| 774 | USA | -5 | Massachusetts | MA | 02 May 2001 | |
| 775 | USA | -8 | Nevada | NV | 12 Dec 1998 | |
| 779 | USA | -6 | Illinois | IL | 19 Nov 2006 | |
| 781 | USA | -5 | Massachusetts | MA | 01 Sep 1997 | |
| 785 | USA | -6 | Kansas | KS | 20 Jul 1997 | |
| 786 | USA | -5 to -6 | Florida | FL | 01 Mar 1998 | |
| 800 | USA | -5 to -10 | Toll Free | | | |
| 801 | USA | -7 | Utah | UT | | |
| 802 | USA | -5 | Vermont | VT | | |
| 803 | USA | -5 | South Carolina | SC | | |
| 804 | USA | -5 | Virginia | VA | | |
| 805 | USA | -8 | California | CA | | |
| 806 | USA | -6 to -7 | Texas | TX | | |
| 808 | USA | -10 | HAWAII | HI | | |
| 810 | USA | -5 | Michigan | MI | | |
| 811 | USA | | Business Office | | | |
| 812 | USA | -5 | Indiana | IN | | |
| 813 | USA | -5 to -6 | Florida | FL | | |
| 814 | USA | -5 | Pennsylvania | PA | | |
| 815 | USA | -6 | Illinois | IL | | |
| 816 | USA | -5 | Missouri | MO | | |
| 817 | USA | -6 to -7 | Texas | TX | | |
| 818 | USA | -8 | California | CA | | |
| 828 | USA | -5 | North Carolina | NC | 22 Mar 1998 | |
| 830 | USA | -6 to -7 | Texas | TX | 07 Jul 1997 | |
| 831 | USA | -8 | California | CA | 11 Jul 1998 | |
| 832 | USA | -6 to -7 | Texas | TX | 16 Jan 1999 | |
| 843 | USA | -5 | South Carolina | SC | 07 Jul 1997 | |
| 845 | USA | -5 | New York | NY | 05 Jun 2000 | |
| 847 | USA | -6 | Illinois | IL | 20 Jan 1996 | |
| 848 | USA | -5 | New Jersey | NJ | 01 Jul 2001 | |
| 850 | USA | -5 to -6 | Florida | FL | 23 Jun 1997 | |
| 855 | USA | -5 to -10 | Toll Free | | 10 Sep 2010 | |
| 856 | USA | -5 | New Jersey | NJ | 12 Jun 1999 | |
| 857 | USA | -5 | Massachusetts | MA | 02 May 2001 | |
| 858 | USA | -8 | California | CA | 12 Jun 1999 | |
| 859 | USA | -5 | Kentucky | KY | 01 Apr 2000 | |
| 860 | USA | -5 | Connecticut | CT | 28 Aug 1995 | |
| 862 | USA | -5 | New Jersey | NJ | 01 Jul 2001 | |
| 863 | USA | -5 to -6 | Florida | FL | 20 Sep 1999 | |
| 864 | USA | -5 | South Carolina | SC | 03 Dec 1995 | |
| 865 | USA | -5 to -6 | Tennessee | TN | 01 Nov 1999 | |
| 866 | USA | -5 to -10 | Toll Free | | 29 Jul 2000 | |
| 870 | USA | -6 | Arkansas | AR | 14 Apr 1997 | |
| 872 | USA | -6 | Illinois | IL | 07 Nov 2009 | |
| 877 | USA | | Toll Free | | | |
| 878 | USA | -5 | Pennsylvania | PA | 12 Jul 2001 | |
| 880 | USA | -5 to -10 | PAID 800 Service | | | |
| 881 | USA | -5 to -10 | PAID 888 Service | | | |
| 882 | USA | -5 to -10 | PAID 877 Service | | | |
| 887 | USA | -5 to -10 | Special Services | | | |
| 888 | USA | -5 to -10 | Toll Free | | | |
| 900 | USA | -5 to -10 | Premium Services | | | |
| 901 | USA | -5 to -6 | Tennessee | TN | | |
| 903 | USA | -6 to -7 | Texas | TX | | |
| 904 | USA | -5 to -6 | Florida | FL | | |
| 906 | USA | -5 | Michigan | MI | | |
| 907 | USA | -10 to -11 | ALASKA | AK | | |
| 908 | USA | -5 | New Jersey | NJ | | |
| 909 | USA | -8 | California | CA | | |
| 910 | USA | -5 | North Carolina | NC | | |
| 912 | USA | -5 | Georgia | GA | | |
| 913 | USA | -6 | Kansas | KS | | |
| 914 | USA | -5 | New York | NY | | |
| 915 | USA | -6 to -7 | Texas | TX | | |
| 916 | USA | -8 | California | CA | | |
| 917 | USA | -5 | New York | NY | | |
| 918 | USA | -6 | Oklahoma | OK | | |
| 919 | USA | -5 | North Carolina | NC | | |
| 920 | USA | -6 | Wisconsin | WI | 26 Jul 1997 | |
| 925 | USA | -8 | California | CA | 14 Mar 1998 | |
| 928 | USA | -7 | Arizona | AZ | 23 Jun 2001 | |
| 929 | USA | -5 | New York | NY | 16 Apr 2011 | |
| 931 | USA | -5 to -6 | Tennessee | TN | 15 Sep 1997 | |
| 935 | USA | -8 | California | CA | 12 Jun 1999 | |
| 936 | USA | -6 to -7 | Texas | TX | 19 Feb 2000 | |
| 937 | USA | -5 | Ohio | OH | 28 Sep 1996 | |
| 938 | USA | -6 | Alabama | AL | 07 Nov 2009 | |
| 940 | USA | -6 to -7 | Texas | TX | 25 May 1997 | |
| 941 | USA | -5 to -6 | Florida | FL | 28 May 1995 | |
| 947 | USA | -5 | Michigan | MI | 26 Jan 2002 | |
| 949 | USA | -8 | California | CA | 18 Apr 1998 | |
| 951 | USA | -8 | California | CA | 17 Jul 2004 | |
| 952 | USA | -6 | Minnesota | MN | 27 Feb 2000 | |
| 954 | USA | -5 to -6 | Florida | FL | 11 Sep 1995 | |
| 956 | USA | -6 to -7 | Texas | TX | 07 Jul 1997 | |
| 959 | USA | -5 | Connecticut | CT | 16 Jul 2009 | |
| 970 | USA | -7 | Colorado | CO | 02 Apr 1995 | |
| 971 | USA | -8 | Oregon | OR | 01 Oct 2000 | |
| 972 | USA | -6 to -7 | Texas | TX | 14 Sep 1996 | |
| 973 | USA | -5 | New Jersey | NJ | 01 Jun 1997 | |
| 975 | USA | -5 | Missouri | MO | | Suspended |
| 978 | USA | -5 | Massachusetts | MA | 01 Sep 1997 | |
| 979 | USA | -6 to -7 | Texas | TX | 19 Feb 2000 | |
| 980 | USA | -5 | North Carolina | NC | 01 Apr 2001 | |
| 984 | USA | -5 | North Carolina | NC | 01 Dec 2011 | |
| 985 | USA | -6 | Louisiana | LA | 12 Feb 2001 | |
| 989 | USA | -5 | Michigan | MI | 07 Apr 2001 | |
See World Zone 1 for explanation of "NPA"
Where shown:
| Time Diff. |
is with respect to GMT (UCT) |
Suspended
Pending
Proposed |
indicate the code is not in use: the "Service Date" has been delayed or not set |
| Service Date |
is the date code becomes (or became) effective. If no date is shown, the code was introduced before 1995 |