NPAs in service from 1995
| NPA | Country | Time Difference (From GMT) | State | State Abbrv. | Service Date | Comments |
| 334 | USA | -6 | Alabama | AL | 15 Jan 1995 | |
| 360 | USA | -8 | Washington | WA | 15 Jan 1995 | |
| 970 | USA | -7 | Colorado | CO | 02 Apr 1995 | |
| 423 | USA | -5 to -6 | Tennessee | TN | 27 Apr 1995 | |
| 941 | USA | -5 to -6 | Florida | FL | 28 May 1995 | |
| 540 | USA | -5 | Virginia | VA | 15 Jul 1995 | |
| 770 | USA | -5 | Georgia | GA | 01 Aug 1995 | |
| 860 | USA | -5 | Connecticut | CT | 28 Aug 1995 | |
| 954 | USA | -5 to -6 | Florida | FL | 11 Sep 1995 | |
| 441 | BERMUDA | -4 | | | 01 Oct 1995 | |
| 541 | USA | -8 | Oregon | OR | 05 Nov 1995 | |
| 352 | USA | -5 to -6 | Florida | FL | 03 Dec 1995 | |
| 864 | USA | -5 | South Carolina | SC | 03 Dec 1995 | |
| 573 | USA | -5 | Missouri | MO | 07 Jan 1996 | |
| 847 | USA | -6 | Illinois | IL | 20 Jan 1996 | |
| 787 | PUERTO RICO | -4 | | PR | 01 Mar 1996 | |
| 330 | USA | -5 | Ohio | OH | 09 Mar 1996 | |
| 320 | USA | -6 | Minnesota | MN | 17 Mar 1996 | |
| 268 | ANTIGUA AND BARBUDA | -4 | | | 01 Apr 1996 | |
| 561 | USA | -5 to -6 | Florida | FL | 13 May 1996 | |
| 664 | MONTSERRAT | -4 | | | 01 Jul 1996 | |
| 757 | USA | -5 | Virginia | VA | 01 Jul 1996 | |
| 758 | ST LUCIA | -4 | | | 01 Jul 1996 | |
| 246 | BARBADOS | -4 | | | 01 Jul 1996 | |
| 630 | USA | -6 | Illinois | IL | 03 Aug 1996 | |
| 345 | CAYMAN ISLANDS | -5 | | | 01 Sep 1996 | |
| 972 | USA | -6 to -7 | Texas | TX | 14 Sep 1996 | |
| 937 | USA | -5 | Ohio | OH | 28 Sep 1996 | |
| 869 | ST KITTS AND NEVIS | -4 | | | 01 Oct 1996 | |
| 242 | BAHAMAS | -5 | | | 01 Oct 1996 | |
| 773 | USA | -6 | Illinois | IL | 12 Oct 1996 | |
| 250 | CANADA | -8 | British Columbia | | 19 Oct 1996 | |
| 281 | USA | -6 to -7 | Texas | TX | 02 Nov 1996 | |
| 562 | USA | -8 | California | CA | 25 Jan 1997 | |
| 765 | USA | -5 | Indiana | IN | 01 Feb 1997 | |
| 760 | USA | -8 | California | CA | 22 Mar 1997 | |
| 264 | ANGUILLA | -4 | | | 31 Mar 1997 | |
| 870 | USA | -6 | Arkansas | AR | 14 Apr 1997 | |
| 876 | JAMAICA | -5 | | | 14 Apr 1997 | |
| 253 | USA | -8 | Washington | WA | 27 Apr 1997 | |
| 425 | USA | -8 | Washington | WA | 27 Apr 1997 | |
| 248 | USA | -5 | Michigan | MI | 10 May 1997 | |
| 254 | USA | -6 to -7 | Texas | TX | 25 May 1997 | |
| 940 | USA | -6 to -7 | Texas | TX | 25 May 1997 | |
| 973 | USA | -5 | New Jersey | NJ | 01 Jun 1997 | |
| 868 | TRINIDAD AND TOBAGO | -4 | | | 01 Jun 1997 | |
| 240 | USA | -5 | Maryland | MD | 01 Jun 1997 | |
| 340 | VIRGIN ISLANDS (US) | -4 | | | 01 Jun 1997 | |
| 443 | USA | -5 | Maryland | MD | 01 Jun 1997 | |
| 732 | USA | -5 | New Jersey | NJ | 01 Jun 1997 | |
| 649 | TURKS AND CAICOS ISLANDS | -5 | | | 01 Jun 1997 | |
| 626 | USA | -8 | California | CA | 14 Jun 1997 | |
| 850 | USA | -5 to -6 | Florida | FL | 23 Jun 1997 | |
| 670 | NORTHERN MARIANAS (CNMI) | 10 | | | 01 Jul 1997 | |
| 671 | GUAM | 10 | | | 01 Jul 1997 | |
| 830 | USA | -6 to -7 | Texas | TX | 07 Jul 1997 | |
| 843 | USA | -5 | South Carolina | SC | 07 Jul 1997 | |
| 956 | USA | -6 to -7 | Texas | TX | 07 Jul 1997 | |
| 785 | USA | -6 | Kansas | KS | 20 Jul 1997 | |
| 920 | USA | -6 | Wisconsin | WI | 26 Jul 1997 | |
| 650 | USA | -8 | California | CA | 02 Aug 1997 | |
| 440 | USA | -5 | Ohio | OH | 16 Aug 1997 | |
| 781 | USA | -5 | Massachusetts | MA | 01 Sep 1997 | |
| 978 | USA | -5 | Massachusetts | MA | 01 Sep 1997 | |
| 931 | USA | -5 to -6 | Tennessee | TN | 15 Sep 1997 | |
| 228 | USA | -6 | Mississippi | MS | 15 Sep 1997 | |
| 435 | USA | -7 | Utah | UT | 21 Sep 1997 | |
| 284 | TORTOLA | -4 | | | 01 Oct 1997 | Also known as British Virgin Islands |
| 284 | British Virgin Islands | -4 | | | 01 Oct 1997 | Also known as TORTOLA |
| 284 | Virgin Islands (UK) | -4 | | | 01 Oct 1997 | Also known as TORTOLA |
| 767 | DOMINICA | -4 | | | 01 Oct 1997 | |
| 660 | USA | -5 | Missouri | MO | 12 Oct 1997 | |
| 867 | CANADA | -5 to -8 | Yukon and Northwest Territories and Nunavut | | 21 Oct 1997 | |
| 473 | GRENADA | -4 | | | 31 Oct 1997 | |
| 580 | USA | -6 | Oklahoma | OK | 01 Nov 1997 | |
| 530 | USA | -8 | California | CA | 01 Nov 1997 | |
| 740 | USA | -5 | Ohio | OH | 06 Dec 1997 | |
| 734 | USA | -5 | Michigan | MI | 13 Dec 1997 | |
| 336 | USA | -5 | North Carolina | NC | 15 Dec 1997 | |
| 724 | USA | -5 | Pennsylvania | PA | 01 Feb 1998 | |
| 786 | USA | -5 to -6 | Florida | FL | 01 Mar 1998 | |
| 925 | USA | -8 | California | CA | 14 Mar 1998 | |
| 828 | USA | -5 | North Carolina | NC | 22 Mar 1998 | |
| 252 | USA | -5 | North Carolina | NC | 22 Mar 1998 | |
| 256 | USA | -6 | Alabama | AL | 23 Mar 1998 | |
| 949 | USA | -8 | California | CA | 18 Apr 1998 | |
| 224 | USA | -6 | Illinois | IL | 11 May 1998 | |
| 784 | ST VINCENT AND THE GRENADINES | -4 | | | 01 Jun 1998 | |
| 720 | USA | -7 | Colorado | CO | 01 Jun 1998 | |
| 678 | USA | -5 | Georgia | GA | 01 Jun 1998 | |
| 323 | USA | -8 | California | CA | 13 Jun 1998 | |
| 450 | CANADA | -5 | Quebec | | 13 Jun 1998 | |
| 727 | USA | -5 to -6 | Florida | FL | 01 Jul 1998 | |
| 831 | USA | -8 | California | CA | 11 Jul 1998 | |
| 651 | USA | -6 | Minnesota | MN | 12 Jul 1998 | |
| 225 | USA | -6 | Louisiana | LA | 17 Aug 1998 | |
| 559 | USA | -8 | California | CA | 14 Nov 1998 | |
| 570 | USA | -5 | Pennsylvania | PA | 05 Dec 1998 | |
| 775 | USA | -8 | Nevada | NV | 12 Dec 1998 | |
| 832 | USA | -6 to -7 | Texas | TX | 16 Jan 1999 | |
| 661 | USA | -8 | California | CA | 13 Feb 1999 | |
| 361 | USA | -6 to -7 | Texas | TX | 13 Feb 1999 | |
| 480 | USA | -7 | Arizona | AZ | 01 Mar 1999 | |
| 623 | USA | -7 | Arizona | AZ | 01 Mar 1999 | |
| 520 | USA | -7 | Arizona | AZ | 19 Mar 1999 | |
| 662 | USA | -6 | Mississippi | MS | 19 Apr 1999 | |
| 270 | USA | -5 | Kentucky | KY | 19 Apr 1999 | |
| 231 | USA | -5 | Michigan | MI | 06 May 1999 | |
| 780 | CANADA | -7 | Alberta | | 18 May 1999 | |
| 636 | USA | -5 | Missouri | MO | 22 May 1999 | |
| 484 | USA | -5 | Pennsylvania | PA | 05 Jun 1999 | |
| 856 | USA | -5 | New Jersey | NJ | 12 Jun 1999 | |
| 858 | USA | -8 | California | CA | 12 Jun 1999 | |
| 935 | USA | -8 | California | CA | 12 Jun 1999 | |
| 469 | USA | -6 to -7 | Texas | TX | 01 Jul 1999 | |
| 267 | USA | -5 | Pennsylvania | PA | 01 Jul 1999 | |
| 646 | USA | -5 | New York | NY | 01 Jul 1999 | |
| 863 | USA | -5 to -6 | Florida | FL | 20 Sep 1999 | |
| 262 | USA | -6 | Wisconsin | WI | 25 Sep 1999 | |
| 347 | USA | -5 | New York | NY | 01 Oct 1999 | |
| 337 | USA | -6 | Louisiana | LA | 11 Oct 1999 | |
| 321 | USA | -5 to -6 | Florida | FL | 01 Nov 1999 | |
| 631 | USA | -5 | New York | NY | 01 Nov 1999 | |
| 865 | USA | -5 to -6 | Tennessee | TN | 01 Nov 1999 | |
| 936 | USA | -6 to -7 | Texas | TX | 19 Feb 2000 | |
| 979 | USA | -6 to -7 | Texas | TX | 19 Feb 2000 | |
| 952 | USA | -6 | Minnesota | MN | 27 Feb 2000 | |
| 763 | USA | -6 | Minnesota | MN | 27 Feb 2000 | |
| 571 | USA | -5 | Virginia | VA | 01 Mar 2000 | |
| 859 | USA | -5 | Kentucky | KY | 01 Apr 2000 | |
| 845 | USA | -5 | New York | NY | 05 Jun 2000 | |
| 641 | USA | -6 | Iowa | IA | 09 Jul 2000 | |
| 866 | USA | -5 to -10 | Toll Free | | 29 Jul 2000 | |
| 229 | USA | -5 | Georgia | GA | 01 Aug 2000 | |
| 478 | USA | -5 | Georgia | GA | 01 Aug 2000 | |
| 971 | USA | -8 | Oregon | OR | 01 Oct 2000 | |
| 682 | USA | -6 to -7 | Texas | TX | 07 Oct 2000 | |
| 234 | USA | -5 | Ohio | OH | 30 Oct 2000 | |
| 620 | USA | -6 | Kansas | KS | 03 Feb 2001 | |
| 731 | USA | -5 to -6 | Tennessee | TN | 12 Feb 2001 | |
| 985 | USA | -6 | Louisiana | LA | 12 Feb 2001 | |
| 386 | USA | -5 to -6 | Florida | FL | 15 Feb 2001 | |
| 647 | CANADA | -5 | Ontario | | 05 Mar 2001 | |
| 563 | USA | -6 | Iowa | IA | 25 Mar 2001 | |
| 980 | USA | -5 | North Carolina | NC | 01 Apr 2001 | |
| 989 | USA | -5 | Michigan | MI | 07 Apr 2001 | |
| 857 | USA | -5 | Massachusetts | MA | 02 May 2001 | |
| 774 | USA | -5 | Massachusetts | MA | 02 May 2001 | |
| 339 | USA | -5 | Massachusetts | MA | 02 May 2001 | |
| 351 | USA | -5 | Massachusetts | MA | 02 May 2001 | |
| 434 | USA | -5 | Virginia | VA | 01 Jun 2001 | |
| 289 | CANADA | -5 | Ontario | | 09 Jun 2001 | |
| 251 | USA | -6 | Alabama | AL | 18 Jun 2001 | |
| 928 | USA | -7 | Arizona | AZ | 23 Jun 2001 | |
| 862 | USA | -5 | New Jersey | NJ | 01 Jul 2001 | |
| 848 | USA | -5 | New Jersey | NJ | 01 Jul 2001 | |
| 551 | USA | -5 | New Jersey | NJ | 01 Jul 2001 | |
| 878 | USA | -5 | Pennsylvania | PA | 12 Jul 2001 | |
| 939 | PUERTO RICO | -4 | | PR | 15 Jul 2001 | |
| 754 | USA | -5 to -6 | Florida | FL | 01 Sep 2001 | |
| 276 | USA | -5 | Virginia | VA | 01 Sep 2001 | |
| 586 | USA | -5 | Michigan | MI | 22 Sep 2001 | |
| 778 | CANADA | -8 | British Columbia | | 03 Nov 2001 | |
| 585 | USA | -5 | New York | NY | 15 Nov 2001 | |
| 567 | USA | -5 | Ohio | OH | 01 Dec 2001 | |
| 574 | USA | -5 | Indiana | IN | 15 Jan 2002 | |
| 260 | USA | -5 | Indiana | IN | 15 Jan 2002 | |
| 479 | USA | -7 | Arizona | AZ | 19 Jan 2002 | |
| 947 | USA | -5 | Michigan | MI | 26 Jan 2002 | |
| 772 | USA | -5 to -6 | Florida | FL | 11 Feb 2002 | |
| 239 | USA | -5 to -6 | Florida | FL | 11 Mar 2002 | |
| 269 | USA | -5 | Michigan | MI | 13 Jul 2002 | |
| 430 | USA | -6 to -7 | Texas | TX | 20 Jul 2002 | |
| 432 | USA | -6 to -7 | Texas | TX | 05 Apr 2003 | |
| 325 | USA | -6 to -7 | Texas | TX | 05 Apr 2003 | |
| 951 | USA | -8 | California | CA | 17 Jul 2004 | |
| 769 | USA | -6 | Mississippi | MS | 19 Jul 2004 | |
| 684 | AMERICAN SAMOA | -11 | | | 02 Oct 2004 | |
| 829 | DOMINICAN REPUBLIC | -4 | | | 01 Aug 2005 | |
| 438 | CANADA | -5 | Quebec | | 24 Sep 2005 | |
| 762 | USA | -5 | Georgia | GA | 01 Dec 2005 | |
| 424 | USA | -8 | California | CA | 31 Dec 2005 | |
| 226 | CANADA | -5 | Ontario | | 21 Oct 2006 | |
| 779 | USA | -6 | Illinois | IL | 19 Nov 2006 | |
| 575 | USA | -7 | New Mexico | NM | 07 Oct 2007 | |
| 331 | USA | -6 | Illinois | IL | 07 Oct 2007 | |
| 385 | USA | -7 | Utah | UT | 01 Jun 2008 | |
| 681 | USA | -5 | West Virginia | WV | 26 Jul 2008 | |
| 657 | USA | -8 | California | CA | 23 Aug 2008 | |
| 581 | CANADA | -5 | Quebec | | 19 Sep 2008 | |
| 587 | CANADA | -7 | Alberta | | 19 Sep 2008 | |
| 747 | USA | -8 | California | CA | 11 Oct 2008 | |
| 442 | USA | -8 | California | CA | 08 Nov 2008 | |
| 849 | DOMINICAN REPUBLIC | 4 | | | 01 Jul 2009 | |
| 458 | USA | -8 | Oregon | OR | 12 Jul 2009 | |
| 959 | USA | -5 | Connecticut | CT | 16 Jul 2009 | |
| 475 | USA | -5 | Connecticut | CT | 16 Jul 2009 | |
| 533 | NANP Area | | | | 26 Sep 2009 | |
| 534 | USA | -6 | Wisconsin | WI | 17 Oct 2009 | |
| 938 | USA | -6 | Alabama | AL | 07 Nov 2009 | |
| 872 | USA | -6 | Illinois | IL | 07 Nov 2009 | |
| 470 | USA | -5 | Georgia | GA | 26 Feb 2010 | |
| 343 | CANADA | -5 | Ontario | | 17 May 2010 | |
| 531 | USA | -6 | Nebraska | NE | 26 Jun 2010 | |
| 539 | USA | -6 | Oklahoma | OK | 07 Aug 2010 | |
| 579 | CANADA | -5 | Quebec | | 21 Aug 2010 | |
| 855 | USA | -5 to -10 | Toll Free | | 10 Sep 2010 | |
| 544 | NANP Area | | | | 15 Dec 2010 | Covers all of World Zone 1 |
| 249 | CANADA | -5 | Ontario | | 19 Mar 2011 | |
| 929 | USA | -5 | New York | NY | 16 Apr 2011 | |
| 721 | SINT MAARTEN | -4 | | | 30 Sep 2011 | Part of Netherlands Antilles (until October 2010) |
| 984 | USA | -5 | North Carolina | NC | 01 Dec 2011 | |
| 667 | USA | -5 | Maryland | MD | 24 Mar 2012 | |
| 566 | NANP Area | -5 to -10 | | | 17 Apr 2012 | |
| 327 | USA | -6 | Arkansas | AR | 20 Oct 2012 | |
| 431 | CANADA | -6 | Manitoba | | 03 Nov 2012 | |
| 669 | USA | -8 | California | CA | 20 Nov 2012 | |
| 737 | USA | -6 to -7 | Texas | TX | 01 Dec 2012 | |
| 437 | CANADA | -5 | Ontario | | 25 Mar 2013 | |
| 365 | CANADA | -5 | Ontario | | 25 Mar 2013 | |
| 274 | USA | -6 | Wisconsin | WI | 04 May 2013 | Proposed |
| 639 | CANADA | -6 | Saskatchewan | | 25 May 2013 | |
| 873 | CANADA | -5 | Quebec | | 01 Jun 2013 | |
| 236 | CANADA | -8 | British Columbia | | 01 Jun 2013 | |
| 725 | USA | -8 | Nevada | NV | 03 Aug 2013 | |
See World Zone 1 for explanation of "NPA"
Where shown:
| Time Diff. |
is with respect to GMT (UCT) |
Suspended
Pending
Proposed |
indicate the code is not in use: the "Service Date" has been delayed or not set |
| Service Date |
is the date code becomes (or became) effective. If no date is shown, the code was introduced before 1995 |