North American NPAs starting 4
| NPA | Country | Time Difference (From GMT) | State | State Abbrv. | Service Date | Comments |
| 401 | USA | -5 | Rhode Island | RI | | |
| 402 | USA | -6 | Nebraska | NE | | |
| 403 | CANADA | -7 | Alberta | | | |
| 404 | USA | -5 | Georgia | GA | | |
| 405 | USA | -6 | Oklahoma | OK | | |
| 406 | USA | -7 | Montana | MT | | |
| 407 | USA | -5 to -6 | Florida | FL | | |
| 408 | USA | -8 | California | CA | | |
| 409 | USA | -6 to -7 | Texas | TX | | |
| 410 | USA | -5 | Maryland | MD | 06 Oct 1991 | |
| 411 | USA | | Local DQ | | | |
| 412 | USA | -5 | Pennsylvania | PA | | |
| 413 | USA | -5 | Massachusetts | MA | | |
| 414 | USA | -6 | Wisconsin | WI | | |
| 415 | USA | -8 | California | CA | | |
| 416 | CANADA | -5 | Ontario | | | |
| 417 | USA | -5 | Missouri | MO | | |
| 418 | CANADA | -5 | Quebec | | | |
| 419 | USA | -5 | Ohio | OH | | |
| 423 | USA | -5 to -6 | Tennessee | TN | 27 Apr 1995 | |
| 424 | USA | -8 | California | CA | 31 Dec 2005 | |
| 425 | USA | -8 | Washington | WA | 27 Apr 1997 | |
| 430 | USA | -6 to -7 | Texas | TX | 20 Jul 2002 | |
| 431 | CANADA | -6 | Manitoba | | 03 Nov 2012 | |
| 432 | USA | -6 to -7 | Texas | TX | 05 Apr 2003 | |
| 434 | USA | -5 | Virginia | VA | 01 Jun 2001 | |
| 435 | USA | -7 | Utah | UT | 21 Sep 1997 | |
| 437 | CANADA | -5 | Ontario | | 25 Mar 2013 | |
| 438 | CANADA | -5 | Quebec | | 24 Sep 2005 | |
| 440 | USA | -5 | Ohio | OH | 16 Aug 1997 | |
| 441 | BERMUDA | -4 | | | 01 Oct 1995 | |
| 442 | USA | -8 | California | CA | 08 Nov 2008 | |
| 443 | USA | -5 | Maryland | MD | 01 Jun 1997 | |
| 447 | USA | -6 | Illinois | IL | | Proposed |
| 450 | CANADA | -5 | Quebec | | 13 Jun 1998 | |
| 456 | USA | | International Inbound | | | |
| 458 | USA | -8 | Oregon | OR | 12 Jul 2009 | |
| 464 | USA | -6 | Illinois | IL | | Proposed |
| 469 | USA | -6 to -7 | Texas | TX | 01 Jul 1999 | |
| 470 | USA | -5 | Georgia | GA | 26 Feb 2010 | |
| 473 | GRENADA | -4 | | | 31 Oct 1997 | |
| 475 | USA | -5 | Connecticut | CT | 16 Jul 2009 | |
| 478 | USA | -5 | Georgia | GA | 01 Aug 2000 | |
| 479 | USA | -7 | Arizona | AZ | 19 Jan 2002 | |
| 480 | USA | -7 | Arizona | AZ | 01 Mar 1999 | |
| 484 | USA | -5 | Pennsylvania | PA | 05 Jun 1999 | |
See World Zone 1 for explanation of "NPA"
Where shown:
| Time Diff. |
is with respect to GMT (UCT) |
Suspended
Pending
Proposed |
indicate the code is not in use: the "Service Date" has been delayed or not set |
| Service Date |
is the date code becomes (or became) effective. If no date is shown, the code was introduced before 1995 |