North American NPAs starting 2
| NPA | Country | Time Difference (From GMT) | State | State Abbrv. | Service Date | Comments |
| 201 | USA | -5 | New Jersey | NJ | | |
| 202 | USA | -5 | District of Columbia | DC | | |
| 203 | USA | -5 | Connecticut | CT | | |
| 204 | CANADA | -6 | Manitoba | | | |
| 205 | USA | -6 | Alabama | AL | | |
| 206 | USA | -8 | Washington | WA | | |
| 207 | USA | -5 | Maine | ME | | |
| 208 | USA | -7 | Idaho | ID | | |
| 209 | USA | -8 | California | CA | | |
| 210 | USA | -6 to -7 | Texas | TX | | |
| 212 | USA | -5 | New York | NY | | |
| 213 | USA | -8 | California | CA | | |
| 214 | USA | -6 to -7 | Texas | TX | | |
| 215 | USA | -5 | Pennsylvania | PA | | |
| 216 | USA | -5 | Ohio | OH | | |
| 217 | USA | -6 | Illinois | IL | | |
| 218 | USA | -6 | Minnesota | MN | | |
| 219 | USA | -5 | Indiana | IN | | |
| 224 | USA | -6 | Illinois | IL | 11 May 1998 | |
| 225 | USA | -6 | Louisiana | LA | 17 Aug 1998 | |
| 226 | CANADA | -5 | Ontario | | 21 Oct 2006 | |
| 227 | USA | -5 | Maryland | MD | | Proposed |
| 228 | USA | -6 | Mississippi | MS | 15 Sep 1997 | |
| 229 | USA | -5 | Georgia | GA | 01 Aug 2000 | |
| 231 | USA | -5 | Michigan | MI | 06 May 1999 | |
| 234 | USA | -5 | Ohio | OH | 30 Oct 2000 | |
| 236 | CANADA | -8 | British Columbia | | 01 Jun 2013 | |
| 239 | USA | -5 to -6 | Florida | FL | 11 Mar 2002 | |
| 240 | USA | -5 | Maryland | MD | 01 Jun 1997 | |
| 242 | BAHAMAS | -5 | | | 01 Oct 1996 | |
| 246 | BARBADOS | -4 | | | 01 Jul 1996 | |
| 248 | USA | -5 | Michigan | MI | 10 May 1997 | |
| 249 | CANADA | -5 | Ontario | | 19 Mar 2011 | |
| 250 | CANADA | -8 | British Columbia | | 19 Oct 1996 | |
| 251 | USA | -6 | Alabama | AL | 18 Jun 2001 | |
| 252 | USA | -5 | North Carolina | NC | 22 Mar 1998 | |
| 253 | USA | -8 | Washington | WA | 27 Apr 1997 | |
| 254 | USA | -6 to -7 | Texas | TX | 25 May 1997 | |
| 256 | USA | -6 | Alabama | AL | 23 Mar 1998 | |
| 260 | USA | -5 | Indiana | IN | 15 Jan 2002 | |
| 262 | USA | -6 | Wisconsin | WI | 25 Sep 1999 | |
| 264 | ANGUILLA | -4 | | | 31 Mar 1997 | |
| 267 | USA | -5 | Pennsylvania | PA | 01 Jul 1999 | |
| 268 | ANTIGUA AND BARBUDA | -4 | | | 01 Apr 1996 | |
| 269 | USA | -5 | Michigan | MI | 13 Jul 2002 | |
| 270 | USA | -5 | Kentucky | KY | 19 Apr 1999 | |
| 272 | USA | -5 | Pennsylvania | PA | | Proposed |
| 274 | USA | -6 | Wisconsin | WI | 04 May 2013 | Proposed |
| 276 | USA | -5 | Virginia | VA | 01 Sep 2001 | |
| 281 | USA | -6 to -7 | Texas | TX | 02 Nov 1996 | |
| 283 | USA | -5 | Ohio | OH | | Suspended |
| 284 | TORTOLA | -4 | | | 01 Oct 1997 | Also known as British Virgin Islands |
| 284 | British Virgin Islands | -4 | | | 01 Oct 1997 | Also known as TORTOLA |
| 284 | Virgin Islands (UK) | -4 | | | 01 Oct 1997 | Also known as TORTOLA |
| 289 | CANADA | -5 | Ontario | | 09 Jun 2001 | |
See World Zone 1 for explanation of "NPA"
Where shown:
| Time Diff. |
is with respect to GMT (UCT) |
Suspended
Pending
Proposed |
indicate the code is not in use: the "Service Date" has been delayed or not set |
| Service Date |
is the date code becomes (or became) effective. If no date is shown, the code was introduced before 1995 |